| RANK | CONTESTANT | Country | manypairs | cheese | orhei | Day1 | cfduels | sweets | hora | Day2 | Final | Mention |
| 1 | Roland Petrean | ROU | 100,00 | 0,00 | 100,00 | 200,00 | 100,00 | 100,00 | 46,09 | 246,09 | 446,09 | GOLD |
| 2 | Piotr Jan Dybich | POL | 63,00 | 100,00 | 100,00 | 263,00 | 56,00 | 100,00 | 24,36 | 180,36 | 443,36 | GOLD |
| 3 | Mansur Mamadakhunov | KAZ | 63,00 | 83,00 | 55,00 | 201,00 | 100,00 | 100,00 | 28,57 | 228,57 | 429,57 | GOLD |
| 4 | Maksym Shvedchenko | UKR | 100,00 | 15,00 | 100,00 | 215,00 | 70,00 | 100,00 | 18,85 | 188,85 | 403,85 | GOLD |
| 5 | Zhan Anri | KAZ | 63,00 | 11,00 | 100,00 | 174,00 | 100,00 | 100,00 | 25,01 | 225,01 | 399,01 | GOLD |
| 6 | Raphaël Pons | FRA | 63,00 | 0,00 | 54,00 | 117,00 | 100,00 | 100,00 | 68,14 | 268,14 | 385,14 | GOLD |
| 7 | Vlad-Mihai Tutunaru | ROU | 63,00 | 0,00 | 100,00 | 163,00 | 100,00 | 100,00 | 18,00 | 218,00 | 381,00 | GOLD |
| 8 | Yunus Emre Artal | TUR | 63,00 | 26,00 | 100,00 | 189,00 | 100,00 | 68,00 | 22,22 | 190,22 | 379,22 | GOLD |
| 9 | Daria Perekopska | UKR | 63,00 | 26,00 | 55,00 | 144,00 | 100,00 | 100,00 | 25,03 | 225,03 | 369,03 | GOLD |
| 10 | Luca-Valentin Mureșan | ROU | 63,00 | 15,00 | 100,00 | 178,00 | 38,00 | 100,00 | 46,40 | 184,40 | 362,40 | SILVER |
| 11 | Zsolt Mihály | HUN | 63,00 | 26,00 | 38,00 | 127,00 | 100,00 | 100,00 | 18,00 | 218,00 | 345,00 | SILVER |
| 12 | Artur Adam Smoleński | POL | 63,00 | 0,00 | 100,00 | 163,00 | 100,00 | 0,00 | 18,00 | 118,00 | 281,00 | SILVER |
| 13 | Dmytro Strakhal | UKR | 12,00 | 7,00 | 100,00 | 119,00 | 100,00 | 27,00 | 22,18 | 149,18 | 268,18 | SILVER |
| 14 | Yordan Tsvetanov Tsokanov | BGR | 63,00 | 0,00 | 71,00 | 134,00 | 100,00 | 27,00 | 0,00 | 127,00 | 261,00 | SILVER |
| 15 | David-Constantin Turcanu | ROU | 63,00 | 0,00 | 54,00 | 117,00 | 100,00 | 27,00 | 6,84 | 133,84 | 250,84 | SILVER |
| 16 | Mustafa Selim Özekinci | TUR | 63,00 | 0,00 | 23,00 | 86,00 | 100,00 | 27,00 | 21,30 | 148,30 | 234,30 | SILVER |
| 17 | Hasan Valiyev | AZE | 12,00 | 0,00 | 100,00 | 112,00 | 0,00 | 100,00 | 18,00 | 118,00 | 230,00 | SILVER |
| 18 | Isatai Ismagzi | KAZ | 0,00 | 0,00 | 0,00 | 0,00 | 100,00 | 100,00 | 23,59 | 223,59 | 223,59 | SILVER |
| 19 | Ivo Pavičić | HRV | 42,00 | 8,00 | 54,00 | 104,00 | 100,00 | 15,00 | 0,00 | 115,00 | 219,00 | SILVER |
| 20 | Mariza Paspalli | CYP | 63,00 | 0,00 | 7,00 | 70,00 | 100,00 | 27,00 | 19,12 | 146,12 | 216,12 | SILVER |
| 21 | Krzysztof Tomash Witkowski | POL | 0,00 | 0,00 | 54,00 | 54,00 | 42,00 | 100,00 | 20,05 | 162,05 | 216,05 | SILVER |
| 22 | Borna Gudac | HRV | 63,00 | 0,00 | 7,00 | 70,00 | 100,00 | 27,00 | 18,00 | 145,00 | 215,00 | SILVER |
| 23 | Kseniia Strelbytska | UKR | 12,00 | 0,00 | 71,00 | 83,00 | 42,00 | 65,00 | 19,95 | 126,95 | 209,95 | SILVER |
| 24 | Pavle Damjanović | SRB | 63,00 | 0,00 | 23,00 | 86,00 | 100,00 | 15,00 | 5,00 | 120,00 | 206,00 | SILVER |
| 25 | Lazar Kolundžija | SRB | 63,00 | 0,00 | 7,00 | 70,00 | 100,00 | 27,00 | 0,00 | 127,00 | 197,00 | SILVER |
| 26 | Petar Banović | SRB | 100,00 | 0,00 | 23,00 | 123,00 | 18,00 | 51,00 | 0,00 | 69,00 | 192,00 | BRONZ |
| 27 | Denislav Mladenov Manev | BGR | 63,00 | 26,00 | 38,00 | 127,00 | 18,00 | 27,00 | 18,00 | 63,00 | 190,00 | BRONZ |
| 28 | Vladimir Grchev | MKD | 63,00 | 0,00 | 38,00 | 101,00 | 28,00 | 44,00 | 5,00 | 77,00 | 178,00 | BRONZ |
| 29 | Irina Stanišić | SRB | 63,00 | 0,00 | 23,00 | 86,00 | 42,00 | 27,00 | 18,00 | 87,00 | 173,00 | BRONZ |
| 30 | Otar Tsibadze | GEO | 12,00 | 0,00 | 24,00 | 36,00 | 18,00 | 100,00 | 18,00 | 136,00 | 172,00 | BRONZ |
| 31 | Rokas Rimkus | LTU | 12,00 | 0,00 | 23,00 | 35,00 | 60,00 | 27,00 | 34,40 | 121,40 | 156,40 | BRONZ |
| 32 | Ahmad Gambarli | AZE | 12,00 | 0,00 | 24,00 | 36,00 | 0,00 | 100,00 | 18,00 | 118,00 | 154,00 | BRONZ |
| 33 | Ignác Balla | HUN | 63,00 | 0,00 | 7,00 | 70,00 | 38,00 | 27,00 | 18,65 | 83,65 | 153,65 | BRONZ |
| 34 | Inès Fischler | FRA | 63,00 | 0,00 | 7,00 | 70,00 | 56,00 | 27,00 | 0,00 | 83,00 | 153,00 | BRONZ |
| 35 | Tigran Matsakyan | ARM | 12,00 | 0,00 | 23,00 | 35,00 | 70,00 | 27,00 | 18,00 | 115,00 | 150,00 | BRONZ |
| 36 | Vladimeri Prangishvili | GEO | 12,00 | 0,00 | 38,00 | 50,00 | 0,00 | 100,00 | 0,00 | 100,00 | 150,00 | BRONZ |
| 37 | Efe Güngör | TUR | 12,00 | 0,00 | 0,00 | 12,00 | 100,00 | 27,00 | 9,61 | 136,61 | 148,61 | BRONZ |
| 38 | Muhammedali Ahmetzade | AZE | 63,00 | 0,00 | 40,00 | 103,00 | 18,00 | 27,00 | 0,00 | 45,00 | 148,00 | BRONZ |
| 39 | Mate Rekhviashvili | GEO | 63,00 | 0,00 | 38,00 | 101,00 | 0,00 | 27,00 | 17,40 | 44,40 | 145,40 | BRONZ |
| 40 | Kiril Ivanov Zulyamski | BGR | 12,00 | 0,00 | 55,00 | 67,00 | 18,00 | 27,00 | 31,39 | 76,39 | 143,39 | BRONZ |
| 41 | Andria Vasadze | GEO | 0,00 | 0,00 | 100,00 | 100,00 | 10,00 | 27,00 | 5,00 | 42,00 | 142,00 | BRONZ |
| 42 | Aleksandar Petrov Pendov | BGR | 12,00 | 0,00 | 38,00 | 50,00 | 38,00 | 51,00 | 0,00 | 89,00 | 139,00 | BRONZ |
| 43 | Nikola Stojkovski | MKD | 12,00 | 0,00 | 7,00 | 19,00 | 0,00 | 100,00 | 19,68 | 119,68 | 138,68 | BRONZ |
| 44 | Marko Krenkov | MKD | 42,00 | 0,00 | 23,00 | 65,00 | 46,00 | 27,00 | 0,00 | 73,00 | 138,00 | BRONZ |
| 45 | Júlia Baran | HUN | 0,00 | 0,00 | 7,00 | 7,00 | 46,00 | 27,00 | 56,08 | 129,08 | 136,08 | BRONZ |
| 46 | Joaquim Schaeverbeke | BEL | 63,00 | 0,00 | 0,00 | 63,00 | 0,00 | 44,00 | 29,00 | 73,00 | 136,00 | BRONZ |
| 47 | Hannes Tsengov | EST | 63,00 | 0,00 | 7,00 | 70,00 | 36,00 | 15,00 | 5,00 | 56,00 | 126,00 | BRONZ |
| 48 | Alexei Baca | MDA | 0,00 | 0,00 | 7,00 | 7,00 | 0,00 | 100,00 | 18,00 | 118,00 | 125,00 | BRONZ |
| 49 | Mykyta Telychko | GBR | 0,00 | 0,00 | 0,00 | 0,00 | 100,00 | 15,00 | 5,00 | 120,00 | 120,00 | BRONZ |
| 50 | Michał Adam Roguz | POL | 0,00 | 0,00 | 7,00 | 7,00 | 56,00 | 27,00 | 21,35 | 104,35 | 111,35 | BRONZ |
| 51 | Arman Kirakosyan | ARM | 12,00 | 0,00 | 7,00 | 19,00 | 40,00 | 27,00 | 18,00 | 85,00 | 104,00 | BRONZ |
| 52 | Arnur Nurgazin | KAZ | 63,00 | 0,00 | 0,00 | 63,00 | 12,00 | 15,00 | 9,55 | 36,55 | 99,55 | BRONZ |
| 53 | Teoman Ata Korkmaz | TUR | 42,00 | 0,00 | 7,00 | 49,00 | 16,00 | 27,00 | 6,70 | 49,70 | 98,70 | BRONZ |
| 54 | Luka Rančić | HRV | 42,00 | 0,00 | 7,00 | 49,00 | 16,00 | 27,00 | 5,83 | 48,83 | 97,83 | BRONZ |
| 55 | Hongjia Meng | CHE | 0,00 | 0,00 | 7,00 | 7,00 | 70,00 | 0,00 | 18,00 | 88,00 | 95,00 | BRONZ |
| 56 | Kristjan Lepp | EST | 0,00 | 26,00 | 0,00 | 26,00 | 10,00 | 27,00 | 22,24 | 59,24 | 85,24 | |
| 57 | Myriam Christiane Rachel Faltin | CHE | 0,00 | 0,00 | 7,00 | 7,00 | 46,00 | 27,00 | 5,00 | 78,00 | 85,00 | H |
| 58 | Théo Ott | FRA | 0,00 | 0,00 | 7,00 | 7,00 | 46,00 | 27,00 | 5,00 | 78,00 | 85,00 | H |
| 59 | Andrei Povar | MDA | 0,00 | 0,00 | 38,00 | 38,00 | 0,00 | 27,00 | 18,00 | 45,00 | 83,00 | H |
| 60 | Sigitas Skersys | LTU | 0,00 | 0,00 | 7,00 | 7,00 | 42,00 | 15,00 | 18,00 | 75,00 | 82,00 | H |
| 61 | Maria Eleni Tsiopoulou | GRC | 12,00 | 0,00 | 0,00 | 12,00 | 42,00 | 27,00 | 0,00 | 69,00 | 81,00 | |
| 62 | Vahagn Gyozalyan | ARM | 12,00 | 0,00 | 24,00 | 36,00 | 0,00 | 27,00 | 18,00 | 45,00 | 81,00 | H |
| 63 | Dániel Czanik | HUN | 0,00 | 0,00 | 7,00 | 7,00 | 28,00 | 27,00 | 18,00 | 73,00 | 80,00 | H |
| 64 | Ajdin Bešić | BIH | 12,00 | 0,00 | 24,00 | 36,00 | 28,00 | 0,00 | 13,00 | 41,00 | 77,00 | H |
| 65 | Martynas Riekašius | LTU | 12,00 | 0,00 | 7,00 | 19,00 | 10,00 | 27,00 | 18,00 | 55,00 | 74,00 | |
| 66 | Nikolaos Papadakis | GRC | 12,00 | 0,00 | 7,00 | 19,00 | 16,00 | 15,00 | 18,00 | 49,00 | 68,00 | |
| 67 | Gunnsteinn Þór Ólason | ISL | 12,00 | 0,00 | 7,00 | 19,00 | 0,00 | 27,00 | 19,09 | 46,09 | 65,09 | |
| 68 | Vagif Seyidzade | AZE | 12,00 | 0,00 | 7,00 | 19,00 | 0,00 | 27,00 | 18,85 | 45,85 | 64,85 | |
| 69 | Nikola Vlašić | HRV | 12,00 | 0,00 | 7,00 | 19,00 | 0,00 | 27,00 | 18,55 | 45,55 | 64,55 | |
| 70 | Lampros Kateris | GRC | 12,00 | 0,00 | 23,00 | 35,00 | 0,00 | 27,00 | 0,00 | 27,00 | 62,00 | H |
| 71 | Antoniou Giorgos | CYP | 0,00 | 0,00 | 0,00 | 0,00 | 60,00 | 0,00 | 0,00 | 60,00 | 60,00 | |
| 72 | Christos Alexandrou | CYP | 12,00 | 0,00 | 7,00 | 19,00 | 0,00 | 27,00 | 5,38 | 32,38 | 51,38 | |
| 73 | Bamdad Khoshkhah | EST | 0,00 | 0,00 | 7,00 | 7,00 | 16,00 | 27,00 | 0,00 | 43,00 | 50,00 | |
| 74 | Mariia Rapina | GBR | 0,00 | 0,00 | 7,00 | 7,00 | 42,00 | 0,00 | 0,00 | 42,00 | 49,00 | |
| 75 | Thomas Herman De Bruyn | BEL | 12,00 | 0,00 | 23,00 | 35,00 | 0,00 | 8,00 | 5,00 | 13,00 | 48,00 | H |
| 76 | Dāvids Paičs | LVA | 12,00 | 0,00 | 7,00 | 19,00 | 28,00 | 0,00 | 0,00 | 28,00 | 47,00 | |
| 77 | Gerasimos Vandoros | GRC | 12,00 | 0,00 | 0,00 | 12,00 | 0,00 | 27,00 | 5,00 | 32,00 | 44,00 | |
| 78 | Aleksis Tsangaris | CYP | 12,00 | 0,00 | 7,00 | 19,00 | 0,00 | 7,00 | 18,00 | 25,00 | 44,00 | |
| 79 | Aliaksei Badnarchuk | CHE | 0,00 | 0,00 | 7,00 | 7,00 | 0,00 | 27,00 | 6,84 | 33,84 | 40,84 | |
| 80 | Gabriel Pagliaruzzi | SVN | 0,00 | 0,00 | 7,00 | 7,00 | 0,00 | 15,00 | 18,00 | 33,00 | 40,00 | |
| 81 | Aleksejs Tupiks | LVA | 0,00 | 0,00 | 7,00 | 7,00 | 0,00 | 27,00 | 5,55 | 32,55 | 39,55 | |
| 82 | Darjan Jugović | BIH | 0,00 | 0,00 | 7,00 | 7,00 | 0,00 | 27,00 | 5,00 | 32,00 | 39,00 | |
| 83 | Julian Piau | FRA | 12,00 | 0,00 | 7,00 | 19,00 | 0,00 | 12,00 | 6,84 | 18,84 | 37,84 | |
| 84 | Kārlis Cīmurs | LVA | 0,00 | 0,00 | 0,00 | 0,00 | 28,00 | 8,00 | 0,00 | 36,00 | 36,00 | |
| 85 | Jēkabs Vidrusks | LVA | 0,00 | 0,00 | 7,00 | 7,00 | 28,00 | 0,00 | 0,00 | 28,00 | 35,00 | |
| 86 | Anastasia Corsac | MDA | 12,00 | 0,00 | 0,00 | 12,00 | 0,00 | 15,00 | 5,00 | 20,00 | 32,00 | |
| 87 | Faustas Surplys | LTU | 12,00 | 0,00 | 0,00 | 12,00 | 0,00 | 7,00 | 12,03 | 19,03 | 31,03 | |
| 88 | Aren Grigoryan | ARM | 0,00 | 0,00 | 0,00 | 0,00 | 28,00 | 0,00 | 0,00 | 28,00 | 28 | |
| 89 | Amir Karamović | BIH | 0,00 | 0,00 | 0,00 | 0,00 | 28,00 | 0,00 | 0,00 | 28,00 | 28,00 | |
| 90 | Gregor Potočnik | SVN | 0,00 | 0,00 | 7,00 | 7,00 | 0,00 | 15,00 | 0,00 | 15,00 | 22,00 | |
| 91 | Kristjan Serk | EST | 0,00 | 0,00 | 7,00 | 7,00 | 0,00 | 7,00 | 0,00 | 7,00 | 14,00 | |
| 92 | Mak Nurboja | BIH | 0,00 | 0,00 | 7,00 | 7,00 | 0,00 | 0,00 | 6,84 | 6,84 | 13,84 | |
| 93 | Andreea Șandrean | MDA | 0,00 | 0,00 | 7,00 | 7,00 | 0,00 | 0,00 | 0,00 | 0,00 | 7,00 | |
| 94 | Bisera Ilieva | MKD | 0,00 | 0,00 | 7,00 | 7,00 | 0,00 | 0,00 | 0,00 | 0,00 | 7,00 | |
| 95 | Tine Jocič Breskvar | SVN | 0,00 | 0,00 | 7,00 | 7,00 | 0,00 | 0,00 | 0,00 | 0,00 | 7,00 | |
| 96 | Makar Telychko | GBR | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 97 | Sofiia Potapova | GBR | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 98 | Meta Heric | SVN | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
